Product Description
It is carbon fibre material that has already been impregnated with a synthetic resin. Its good resin flow ensures excellent surface finish from a range of cure processes. There is variable temperature cure from 80°C to 150°C. Moreover, prepreg carbon fibre has good drape and tack properties and very long out-life (4-6 weeks) and freezer-life. Its high Tg/HDT makes finished parts suitable for high temperature environments.
Style | Reinforcement Yarn Warp Weft | Weave | Fibre Count (10 mm) Warp Weft | Weight (g/m²) | Thickness (mm) | Width (cm) |
---|---|---|---|---|---|---|
CC-01-P-100 | T300-1K/ T300-1K | Plain | 7.5 * 7.5 | 100 | 0.14 | 100 |
CC-01-T-100 | T300-1K/ T300-1K | Twill | 7.5 * 7.5 | 100 | 0.14 | 100 |
CC-01-P-120 | T300-1K/ T300-1K | Plain | 9 * 9 | 120 | 0.16 | 100 |
CC-01-T-120 | T300-1K/ T300-1K | Twill | 9 * 9 | 120 | 0.16 | 100 |
CC-01-P-140 | T300-1K/ T300-1K | Plain | 10.5 * 10.5 | 140 | 0.17 | 100 |
CC-01-T-140 | T300-1K/ T300-1K | Twill | 10.5 * 10.5 | 140 | 0.17 | 100 |
CC-03-P-200 | T300-3K/ T300-3K | Plain | 5 * 5 | 200 | 0.30 | 100 |
CC-03-T-200 | T300-3K/ T300-3K | Twill | 5 * 5 | 200 | 0.30 | 100 |
CC-03-P-240 | T300-3K/ T300-3K | Plain | 6 * 6 | 240 | 0.32 | 100 |
CC-03-T-240 | T300-3K/ T300-3K | Twill | 6 * 6 | 240 | 0.32 | 100 |
CC-03-P-280 | T300-3K/ T300-3K | Plain | 7 * 7 | 280 | 0.34 | 100 |
CC-03-T-280 | T300-3K/ T300-3K | Twill | 7 * 7 | 280 | 0.34 | 100 |
CC-06-P-320 | T300-6K/ T300-6K | Plain | 4 * 4 | 320 | 0.38 | 100 |
CC-06-T-320 | T300-6K/ T300-6K | Twill | 4 * 4 | 320 | 0.38 | 100 |
CC-06-P-400 | T300-6K/ T300-6K | Plain | 5 * 5 | 400 | 0.42 | 100 |
CC-06-T-400 | T300-6K/ T300-6K | Twill | 5 * 5 | 400 | 0.42 | 100 |
CC-12-P-400 | T700-12K/ T700-12K | Plain | 2.5 * 2.5 | 400 | 0.46 | 100 |
CC-12-T-400 | T700-12K/ T700-12K | Twill | 2.5 * 2.5 | 400 | 0.46 | 100 |
CC-12-P-480 | T700-12K/ T700-12K | Plain | 3 * 3 | 480 | 0.52 | 100 |
CC-12-T-480 | T700-12K/ T700-12K | Twill | 3 * 3 | 480 | 0.52 | 100 |
CCST-12-P-80 | T700-12K/ T700-12K | Plain | 5 * 5 | 80 | 0.08 | 100 |
CCST-12-P-100 | T700-12K/ T700-12K | Plain | 6.25 * 6.25 | 100 | 0.10 | 100 |
CCST-12-P-210 | T700-12K/ T700-12K | Plain | 10 * 10 | 210 | 0.22 | 100 |
CCST-12-T-210 | T700-12K/ T700-12K | Twill | 12.5 * 12.5 | 210 | 0.22 | 100 |
Carbon Fibre Unidirectional Prepreg
Style | Fibre Type | Dry Weight (g/m²) | Resin Content (%) | Total Weight (g/m²) | Thickness(mm) | Width (cm) |
---|---|---|---|---|---|---|
CCUP-50 | T700/M30/M40/M46 | 50 | 45 | 91 | 0.06 | 50-100 |
CCUP-100 | T700/M30/M40/M46 | 100 | 33 | 150 | 0.10 | 50-100 |
CCUP-150 | T700/M30/M40/M46 | 150 | 33 | 224 | 0.15 | 50-100 |
CCUP-200 | T700/M30/M40/M46 | 200 | 33 | 298 | 0.20 | 50-100 |
* The width of prepreg is from 50-100 cm.
* T700= 230 Gpa
M30= 294 Gpa
M40= 377 Gpa
M46= 436 Gpa
Reviews
There are no reviews yet.