Product Description
Designed for indoor flyers, nanorobotics, scientific and educational use, and a range of other small scale engineering challenges, these ultra-small carbon fibre pultrusions represent the pinnacle in pultrusion technology.
Carbon Fibre Pultruded Tube
Outer Diameter (mm) | Inner Diameter (mm) | Length (cm) |
---|---|---|
1.8 | 1 | 20cm--500cm |
2 | 1 | 20cm--500cm |
3 | 2 | 20cm--500cm |
4 | 2 | 20cm--500cm |
4 | 3 | 20cm--500cm |
6 | 4 | 20cm--500cm |
7 | 5 | 20cm--500cm |
8 | 4 | 20cm--500cm |
9 | 8 | 20cm--500cm |
10 | 8 | 20cm--500cm |
10 | 9 | 20cm--500cm |
12 | 6 | 20cm--500cm |
12 | 10 | 20cm--500cm |
16 | 8 | 20cm--500cm |
16 | 12 | 20cm--500cm |
20 | 14 | 20cm--500cm |
25 | 16 | 20cm--500cm |
19 | 16 | 20cm--500cm |
28 | 15 | 20cm--500cm |
30 | 28 | 20cm--500cm |
100% carbon fibre tube.
Reviews
There are no reviews yet.